| Titre : | Algebra : linear algebra : courses, corrected exercises |
| Titre de série : | Mathematics, 2 |
| Auteurs : | EPBI collective, Correcteur ; Mohand Cherif Belaid, Directeur de publication |
| Type de document : | texte imprimé |
| Editeur : | Alger : Pages bleues internationales, 2024 |
| Collection : | Les polycopies de la FAC |
| ISBN/ISSN/EAN : | 978-9947-34-344-9 |
| Format : | 241 p. / ill. / 24 cm. |
| Note générale : |
La couv. porte en plus : "1st year, LMD, computer science" ; "1st year, engineers, computer science" ; "1st year, LMD, ST/SM" ; "1st year, preparatory classes, ST and management"
Bibliogr. [1] p. |
| Langues : | Anglais |
| Index. décimale : | 512.64 (Algèbre linéaire et multilinéaire. Théorie des matrices) |
| Tags : | Linear algebra Algèbre linéaire -- Manuels d'enseignement supérieur Algèbre linéaire -- Cours et exercices |
| Résumé : |
This algebra 2 textbook covers linear algebra, and is the continuation of the algebra curriculum in the first year of university and higher education programs in the fields of science, technology, computer science, and economics. It is an essential tool for all branches of applied mathematics, especially when it comes to modeling and numerically solving problems from various
fields such as physical or mechanical sciences, life sciences, chemistry, economics, engineering sciences, etc. Linear systems play a key role in many application contexts as they form the computational basis of linear algebra. They also allow for the treatment of a large portion of the finite-dimensional linear algebra theory. |
| Note de contenu : |
Summary :
1. Matrices 2. Linear systems 3. Vector spaces 4. Linear applications 5. Exercices with solutions |
Exemplaires (20)
| Cote | Support | Localisation | Section | Disponibilité | Etat_Exemplaire |
|---|---|---|---|---|---|
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | Consultation sur place |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | Consultation sur place |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 512.64 MAT | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |

