| Titre : | Analyse numérique : cours, exercices corrigés |
| Auteurs : | Nacéra Laiche, Auteur |
| Type de document : | texte imprimé |
| Editeur : | Alger : Pages bleues internationales, 2021 |
| Collection : | Les fascicules du LMD, prépa |
| ISBN/ISSN/EAN : | 978-9947-34-223-7 |
| Format : | 387, [1] p. / 23 cm. |
| Note générale : | La couv. porte en plus : Cours - Exercices corrigés - L2 & L3 LMD MI / ST / SM - 2 ème année écoles et instituts supérieurs |
| Langues : | Français |
| Index. décimale : | 519.6 (Mathématique numérique. Analyse numérique. Programmation. (informatique). Science des ordinateurs.) |
| Tags : | Analyse numérique ; Système linéaire |
| Résumé : | Cet ouvrage est destiné aux étudiants de deuxième et troisième année (LMD) MI,ST et SM et ainsi que pour les classe préparatoires des écoles et instituts supérieurs (ENP, ENST, ENSTP). |
| Note de contenu : |
Au sommaire:
1. Notions d'erreurs en analyse numérique. 2. Résolution approchée des équations de type. 3. Résolution des systèmes linéaires méthodes directes. 4. Résolution des systèmes linéaires méthodes itératives. 5. Modèle d'examen corrigé. |
Exemplaires (25)
| Cote | Support | Localisation | Section | Disponibilité | Etat_Exemplaire |
|---|---|---|---|---|---|
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | Exclu du prêt |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |
| 519.6 LAI | Papier | Bibliothèque Centrale R.D.C | Mathématiques | Disponible | En bon état |

