| Titre : | Molecules in motion |
| Auteurs : | Thomas George Cowling, Auteur |
| Type de document : | texte imprimé |
| Editeur : | New York : Harper & Brothers, 1960 |
| Collection : | Harper torchbooks |
| Sous-collection : | The science library, num. TB 516 |
| Format : | 183 p. / ill. / 20 cm |
| Note générale : | Index |
| Langues : | Anglais |
| Index. décimale : | 539.19 (Physique des molécules simples) |
| Tags : | Gases Molecules Dynamique moléculaire Gaz, Théorie cinétique des |
| Note de contenu : |
Summary :
1. Introduction 2. The early days of the atomic theory 3. The triumph of the atomic theory 4. The heat of a gaz 5. The free path : viscosity 6. Heat conduction 7. Diffusion 8. The outsides of gas molecules 9. The insides of gaz molecules 10. The laws of large numbers 11. Maxwell's law 12. The atmosphere 13. Electricity in gases |
Exemplaires (27)
| Cote | Support | Localisation | Section | Disponibilité | Etat_Exemplaire |
|---|---|---|---|---|---|
| 539.19 COW | Papier | Bibliothèque Annexe | Physique | Disponible | Consultation sur place |
| 539.19 COW | Papier | Bibliothèque Annexe | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Annexe | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Annexe | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Annexe | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Annexe | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Annexe | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Annexe | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Annexe | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Annexe | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | Consultation sur place |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | En bon état |
| 539.19 COW | Papier | Bibliothèque Centrale | Physique | Disponible | En bon état |

