| Titre : | Elements of X- Ray diffraction |
| Auteurs : | Cullity , B.D., Auteur |
| Type de document : | texte imprimé |
| Mention d'édition : | 2 éd. |
| Editeur : | London : Addison-Wesley, 1978 |
| ISBN/ISSN/EAN : | 978-0-201-01174-6 |
| Format : | XII-555 p. / ill. / 24 cm |
| Note générale : | Bibliogr. Index |
| Langues : | Anglais |
| Index. décimale : | 620.179.152 (Irradiation au moyen de rayons gamma et de rayons X(Rontgen). Radiographie industrielle) |
| Tags : | X-rays -- Diffraction Rayons X -- Diffraction Matière -- Structure |
| Résumé : |
Intended to acquaint the reader with the theory of x-ray diffraction, the experimental methods involved, and the main applications. The book is a collection of principles and methods stressing X-ray diffraction rather than metallurgy. The book is written entirely in terms of the Bragg law and can be read without any knowledge of the reciprocal lattice. It is divided into three main parts-- Fundamentals; experimental methods; and applications. Designed for beginners, not as a reference tool for the advanced reader. |
| Note de contenu : |
Au sommaire :
- Properties of X-rays - Geometry of crystals - Diffractions of diffracted beams - Diffraction Intensities of diffracted beams - Laue photographs - Powder photographs - Diffracter and spectrometer measurements - Orientation and quality of single crystals - Structure of polycrystalline aggregates... |
Exemplaires (4)
| Cote | Support | Localisation | Section | Disponibilité | Etat_Exemplaire |
|---|---|---|---|---|---|
| 620.179.152 CUL | Papier | Bibliothèque Centrale | Métallurgie | Disponible | |
| 620.179.152 CUL | Papier | Bibliothèque Centrale | Métallurgie | Disponible | |
| 620.179.152 CUL | Papier | Bibliothèque Centrale | Métallurgie | Disponible | |
| 620.179.152 CUL | Papier | Bibliothèque Centrale | Métallurgie | Disponible |

